Description
FEATURES
COOLING & UNIVERSAL
| Voltage | 208/230 |
| Capacity (BTU/h) | 14,700 /14,500 |
| Amps | 6.03 / 6.58 |
| Watts | 1,390 / 1,370 |
| EER | 10.6 |
| CFM (cool/wet coil) High | 376 |
| CFM (cool/wet coil) Low | 315 |
| CFM (dry) High | 376 |
| CFM (dry) Low | 315 |
| Vent door CFM | 62 / 60 / 56 |
| Dehumidification (pints/hr.) | 4.55 |
| Net weight (lbs.) | 113.1 |
| Ship weight (lbs.) | 122.8 |
| CFM (dry) | 376 |
| Features | Dual Fan Motors: Allows precise independent fan speed operation while providing quiet operation. LCDI Power Cord Included: No 3-Speed Fan: Provide Constant Fan: Take advantage Wired Thermostat Compatible: |
ELECTRIC HEAT SPECIFICATIONS
| Voltage | 208 / 230 |
| Heater size (KW) | 5 |
| Heating capacity (BTU/h) | 15,000 / 12,200 |
| Watts | 4,769 / 3,953 |
| Amps | 22 / 19.7 |
DIMENSIONS
| Overall Depth | 21 in |
| Overall Height | 16 in |
| Overall Width | 42 in |
WARRANTY
| First Year: parts & labor; Second through fifth years: parts & labor on certain sealed system components; Second through fifth years: on certain functional parts only |
|



